loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 2,432.24 9.31 4.99
Equity-Reliance Industr Apr 30, 2024 1,907.10 7.30 18.84
Equity-ICICI Bank Apr 30, 2024 1,691.09 6.47 5.22
Equity-St Bk of India Apr 30, 2024 1,578.19 6.04 9.82
Equity-ITC Apr 30, 2024 1,526.96 5.84 21.81
Equity-Axis Bank Apr 30, 2024 1,165.91 4.46 44.59
Equity-Larsen & Toubro Apr 30, 2024 970.65 3.71 -4.51
Equity-Infosys Apr 30, 2024 866.55 3.32 44.61
Equity-Tata Power Co. Apr 30, 2024 853.58 3.27 13.96
Equity-Bajaj Finance Apr 30, 2024 789.51 3.02 -4.44
Equity-NTPC Apr 30, 2024 780.88 2.99 8.16
Equity-Maruti Suzuki Apr 30, 2024 567.08 2.17 35.38
Equity-Chalet Hotels Apr 30, 2024 552.26 2.11 -2.08
Equity-EIH Apr 30, 2024 531.22 2.03 6.42
Equity-HCL Technologies Apr 30, 2024 492.10 1.88 -11.46
Equity-GE T&D India Apr 30, 2024 489.33 1.87 33.05
Equity-Indian Hotels Co Apr 30, 2024 461.40 1.77 -13.28
Equity-Tata Motors Apr 30, 2024 453.56 1.74 1.52
Equity-Zomato Ltd Apr 30, 2024 445.77 1.71 6.07
Equity-Tata Steel Apr 30, 2024 412.55 1.58 5.87
Equity-Siemens Apr 30, 2024 408.92 1.56 8.70
Equity-Hind. Unilever Apr 30, 2024 365.72 1.40 -1.50
Reverse Repo-TREPS Apr 30, 2024 364.48 1.39 -13.99
Equity-SBI Cards Apr 30, 2024 298.55 1.14 6.70
Equity-ICICI Lombard Apr 30, 2024 290.81 1.11 1.55
Equity-SBI Life Insuran Apr 30, 2024 287.31 1.10 -4.25
Equity-HDFC AMC Apr 30, 2024 272.71 1.04 3.74
Equity-M & M Apr 30, 2024 258.76 0.99 12.23
Equity-Sun Pharma.Inds. Apr 30, 2024 233.63 0.89 -7.31
Equity-HDFC Life Insur. Apr 30, 2024 233.46 0.89 5.32
Equity-A B B Apr 30, 2024 228.93 0.88 -4.03
Equity-Coal India Apr 30, 2024 227.15 0.87 4.65
Equity-Tata Consumer Apr 30, 2024 221.67 0.85 1.11
Equity-Samvardh. Mothe. Apr 30, 2024 223.04 0.85 12.04
Equity-Union Bank (I) Apr 30, 2024 214.37 0.82 0.46
Equity-Hero Motocorp Apr 30, 2024 205.48 0.79 -3.80
Equity-Bharti Airtel Apr 30, 2024 192.02 0.73 31.36
Equity-Jindal Steel Apr 30, 2024 186.00 0.71 9.48
Equity-Honeywell Auto Apr 30, 2024 182.41 0.70 16.68
Equity-Linde India Apr 30, 2024 178.68 0.68 28.82
Equity-Godrej Consumer Apr 30, 2024 158.54 0.61 -2.58
Equity-UltraTech Cem. Apr 30, 2024 150.00 0.57 53.21
Equity-Gland Pharma Apr 30, 2024 144.14 0.55 -7.26
Equity-Bharat Electron Apr 30, 2024 140.25 0.54 16.00
Equity-Divi`s Lab. Apr 30, 2024 142.17 0.54 61.69
Equity-PVR Inox Apr 30, 2024 130.08 0.50 2.63
Equity-REC Ltd Apr 30, 2024 126.79 0.49 12.45
Equity-Colgate-Palmoliv Apr 30, 2024 126.44 0.48 -6.25
Equity-Max Financial Apr 30, 2024 123.06 0.47 0.87
Equity-Grasim Inds Apr 30, 2024 120.24 0.46 5.44
Equity-Gillette India Apr 30, 2024 115.08 0.44 6.97
Equity-Tech Mahindra Apr 30, 2024 107.40 0.41 1.23
Equity-Page Industries Apr 30, 2024 94.65 0.36 0.00
Equity-3M India Apr 30, 2024 92.43 0.35 -2.33
Equity-ICICI Pru Life Apr 30, 2024 89.93 0.34 -5.87
Equity-Kotak Mah. Bank Apr 30, 2024 81.20 0.31 0.00
Equity-Zee Entertainmen Apr 30, 2024 73.48 0.28 6.06
Equity-One 97 Apr 30, 2024 74.48 0.28 -7.51
Equity-United Breweries Apr 30, 2024 70.99 0.27 17.39
Cash & Cash Equivalent-C C I Apr 30, 2024 2.16 0.01 734.75
Equity-Grasim Inds PP Apr 30, 2024 0.48 0.00 13.03
Net CA & Others-Net CA & Others Apr 30, 2024 -68.36 -0.24 0.00